
WIN %
UNITS PROFIT
$
AVG YEARLY PROFIT $100/BET
SPORT | RECORD | UNITS | ROI | WIN % |
---|---|---|---|---|
NBA | 5,188-3,033 | +1,671 | 18% | 63% |
NFL | 1117-683 | +331.6 | 16% | 62% |
NBA Season Wins | 14-8 | +20.8 | 17% | 64% |
NFL Season Wins | 12-5 | +26 | 39% | 71% |
Other | 12-3 | +19.85 | 37% | 80% |
TOTAL | 6,346-3,732 | +2,025.4 | 17.7% | 63% |

NBA PLAYER PROPS RESULTS
YEAR | PROFIT (UNITS) | REG SEASON | PLAYOFFS | OVERALL |
---|---|---|---|---|
2013-14 | +315.3 | 628-327 (66%) | 145-71 (67%) | 773-398 (66%) |
2014-15 | +180.8 | 514-365 (58%) | 167-70 (70%) | 681-435 (61%) |
2015-16 | +357.2 | 456-187 (71%) | 199-72 (73%) | 655-259 (72%) |
2016-17 | +334.9 | 603-315 (66%) | 216-106(67%) | 819-421 (66%) |
2017-18 | +282.4 | 830-522 (61%) | 173-77 (69%) | 1,003-599 (63%) |
2018-19 | +183.9 | 672-486 (58%) | 192-114(63%) | 864-600 (59%) |
2019-20 | -4.7 | 302-272 (52%) | 91-47(65%) | 393-321 (55%) |
OVERALL | +1,671 | 4005-2476 (62%) | 1183-557 (68%) | 5188-3033 (63%) |

NFL PLAYER PROPS RESULTS
YEAR | PROFIT (UNITS) | REG SEASON | PLAYOFFS | OVERALL RECORD |
---|---|---|---|---|
2014 | +42 | 103-59 (64%) | 24-15 (62%) | 127-74 (64%) |
2015 | +52 | 105-47 (69%) | 8-6 (57%) | 113-53 (69%) |
2016 | +95 | 138-45 (75%) | 19-9 (68%) | 157-54 (74%) |
2017 | +53 | 247-156 (61%) | 28-37 (43%) | 275-193 (59%) |
2018 | +59 | 247-156 (60%) | 23-15 (61%) | 256-174 (60%) |
2019 | +38 | 171-125 (58%) | 18-9 (67%) | 189-134 (59%) |
OVERALL | +335 | 997-592 (63%) | 120-91 (57%) | 1117-683 (62%) |

NBA SEASON WINS/FUTURES RESULTS
YEAR | PROFIT (UNITS) | ROI | RECORD |
---|---|---|---|
2016-17 | +27.5 | 112% | 5-0 (100%) |
2017-18 | -32.3 | -49% | 3-5 (38%) |
2018-19 | +25.5 | 86% | 6-2 (75%) |
OVERALL | +20.8 | 17% | 14-8 (64%) |
NFL SEASON WINS/FUTURES RESULTS
YEAR | PROFIT (UNITS) | ROI | RECORD |
---|---|---|---|
2017 | -.3 | -5% | 3-3 (50%) |
2018 | +20 | 80% | 5-0 (100%) |
2019 | +6.3 | 19% | 4-2 (67%) |
OVERALL | +26 | 39% | 12-5 (71%) |

YEAR | PROFIT (UNITS) | ROI | RECORD |
---|---|---|---|
OVERALL | +19.85 | 37% | 12-3 (80%) |